Kansas Association of Rural Education
2023 - 2024
NORTHEAST REGION | NORTH CENTRAL REGION | NORTHWEST REGION | |||
---|---|---|---|---|---|
111 | Doniphan | 107 | Rock Hills | 208 | Wakeeney |
114 | Riverside | 109 | Republic County | 212 | Northern Valley |
115 | Nemaha | 237 | Smith Center | 275 | Triplains |
323 | Rock Creek | 240 | Twin Valley | 281 | Graham |
329 | Wabaunsee | 269 | Palco | 292 | Wheatland |
338 | Valley Falls | 270 | Plainville | 293 | Quinter |
340 | Jefferson West | 272 | Waconda | 294 | Oberlin |
348 | Baldwin City | 273 | Beloit | 314 | Brewster |
393 | Solomon | 326 | Logan | 482 | Dighton |
429 | Troy | 384 | Blue Valley |
| |
487 | Herington | 388 | Ellis |
| |
392 | Osborne* |
| |||
403 | Otis-Bison |
| |||
426 | Pike Valley |
| |||
432 | Victoria |
| |||
SOUTHEAST REGION | SOUTH CENTRAL REGION | SOUTHWEST REGION | |||
---|---|---|---|---|---|
235 | Uniontown | 112 | Central Plains | 215 | Lakin |
245 | Leroy-Gridley | 327 | Ellsworth | 216 | Deerfield |
251 | North Lyon Co. | 331 | Kingman-Norwich | 225 | Fowler |
252 | Southern Lyon Co. | 332 | Cunningham | 226 | Meade |
346 | Jayhawk | 355 | Ellinwood | 371 | Montezuma |
365 | Garnett | 357 | Belle Plaine | 381 | Spearville |
397 | Centre | 358 | Oxford | 452 | Stanton |
411 | Goessel | 359 | Argonia | 459 | Bucklin |
436 | Caney Valley | 361 | Chaparral | 471 | Dexter |
461 | Neodesha | 401 | Chase-Raymond | 477 | Ingalls |
484 | Fredonia | 405 | Lyons | 483 | Kismet Plains |
422 | Kiowa Co | 494 | Syracuse | ||
431 | Hoisington | 507 | Satanta | ||
438 | Skyline |
| |||
439 | Sedgwick |
| |||
495 | Fort Larned |
| |||
509 | South Haven |
| |||
INDIVIDUAL MEMBER:
Barbara Havlicek
Daniel Farley
DCS Services
Kansas Association of Rural Education
363 Bluemont Hall; Tel: (785) 532-1199
Manhattan KS 66506
79 members as of 6-6-2024